
Location: | Dresden, Germany |
Execution: | March - May 2024 |
Milling depth: | 50 cm |

Location: | Regensburg, Germany |
Execution: | June to July 2024 |
Milling depth: | 35 cm |

Location: | Mannheim, Germany |
Execution: | June to September 2022 |
Milling depth: | 25 cm / 35 cm |
Factors of success: | Extremely high load-bearing capacities under heavy loads due to reach stackers |

Location: | Heilbronn, Germany |
Execution: | March to June 2022 |
Milling depth: | 40 cm |
Factors of success: | Extremely high load-bearing capacities under heavy loads due to reach stackers |

Location: | Hamburg, Germany |
Execution: | May-June 2020 |
Milling depth: | 100 cm |
Factors of success: | substitute of deep foundation, preparation of the statics including settlement calculation |

| Location: | Rotterdam, Netherlands |
| Execution: | July 2017 |
| Milling depth: | 45 cm |
| Factors of success: |
High load-bearing capacity, heavy traffic due to reach stackers |

| Location: | Zmajevac/Kopacevo, Croatia |
| Execution: | November 2014 |
| Milling depth: | 25 cm |
| Factors of success: |
Permanently water-impermeable and secure, reduction of maintenance costs |

| Location: | Karlsruhe, Germany |
| Execution: | February 2014 |
| Milling depth: | 45 cm |
| Factors of success: |
Extremely high load-bearing capacities, savings on rehabilitation costs |

| Location: | ColÃ_n, Panama |
| Execution: | August 2012 |
| Milling depth: | 40 cm |
| Factors of success: |
Saving of bored piles thanks to the secure and permanent solidification of the native soil, shorter construction time |