
Location: | Schlechtbach, Germany |
Execution: | April 2023 |
Milling depth: | 30 cm |
Factors of success: | Savings in time and costs by consolidating the existing track ballast and subsoil for use as a load-bearing layer |

Location: | Sigmaringen, Germany |
Execution: | September 2022 |
Milling depth: | 40 cm |
Factors of success: | Significant savings in transport and material costs as well as landfill fees, elimination of PSS |

Location: | Hettingen, Germany |
Execution: | July - August 2022 |
Milling depth: | 30 cm |
Factors of success: | Safe, permanent and environmentally conscious immobilization of the contamination in the existing gravel |

Location: | Engstingen, Germany |
Execution: | September 2021 |
Milling depth: | 30 cm |
Factors of success: | Immobilization of the contamination in the existing ballast, compaction of existing track ballast and subsoil with NovoCrete® Rail for use as a PSS replacement |

Location: | Grosselfingen, Germany |
Execution: | July 2021 |
Milling depth: | 40 cm |
Factors of success: | Permanent rehabilitation of the sludge site; PSS was replaced in-situ by HGT with NovoCrete® Rail. |

|
Location: |
Adana, Turkey |
|
Execution: |
Februar 2018 |
|
Milling depth: |
30 cm |
|
Factors of success: |
Short construction time, Stabilization of unstable ground |

|
Location: |
Sivas, Turkey |
|
Execution: |
September 2017 |
|
Milling depth: |
30 cm |
|
Factors of success: |
Short construction time, Stabilization of unstable ground |

| Location: |
Samsun, Turkey |
| Execution: | December 2016 |
| Milling depth: | 30 cm |
| Factors of success: | High savings of time and costs, Execution possible by sub-zero temperatures |

| Location: | Denizli, Turkey |
| Execution: | August 2014 |
| Milling depth: | 30 cm |
| Factors of success: |
High savings on transportation and material costs, short construction time and a high daily output |

| Location: | Michelbach, Germany |
| Execution: | April 2014 |
| Milling depth: | 45 cm |
| Factors of success: |
High savings on transportation, material and landfill costs and reduced construction time |

| Location: | Stuttgart-Zuffenhausen, Germany |
| Execution: | December 2011 |
| Milling depth: | 40 cm |
| Factors of success: |
No soil replacement necessary, savings on landfill charges and reduction in the asphalt layer |